MatchingGrants.org is the Rotary Grants Website, where Rotary clubs around the world post projects seeking partners and matching funds through The Rotary Foundation’s Global Grants program. Below are the water, sanitation, and hygiene (WASH) projects currently listed. Every dollar pledged by a club or district can be matched, multiplying your impact.
25
water and sanitation projects listed
11
countries
$2,615,366
in total project budgets
$1,737,430
still needed to fully fund them
As listed on MatchingGrants.org on September 23, 2026. Funding status changes often; check each project for current needs.
Spotlight
Tijuana River Project
Two cross-border grants to clean the Tijuana River and protect the estuary and beaches of Tijuana and South San Diego.
Clean Water Mazatlán Schools
Safe drinking water for schoolchildren in Mazatlán, Mexico.
Rainwater Harvesting in Kenya
Capturing rain for communities in North Laikipia, where only $14,500 is still needed.
Africa
| Project | Country | Location | Budget | Status |
|---|---|---|---|---|
| Simama WASH Rescued Children G-4051 | Kenya | Nanyuki | $110,862 | Fully Pledged |
| Toilets for Two Coastal Schools G-4018 | Kenya | Kilifi | $112,346 | Need $110,966 |
| Rainwater Harvesting in Kenya G-3884 | Kenya | North Laikipia | $50,000 | Need $14,500 |
| Clean Water for Kenya (MURUKA) G-3675 | Kenya | Maai Mahiu | $330,000 | Need $148,935 |
| Clean Water in Kenya Schools G-2953 | Kenya | Nakuru County | $86,000 | Need $12,116 |
| Sustainable Safe Water Access G-3993 | Uganda | Nebbi | $48,560 | Fully Pledged |
| Nakivale Water Well Project G-3771 | Uganda | Nakivale | $80,800 | Application Sent |
| WASH Cameroon Menfoung Mbororo G-4006 | Cameroon | Menfoung | $49,915 | Need $16,024 |
| WASH Project G-3994 | Nigeria | Aba | $86,711 | Need $34,711 |
| Clean Water Solar Powered G-3986 | Nigeria | Umuahia | $90,000 | Need $90,000 |
Asia
| Project | Country | Location | Budget | Status |
|---|---|---|---|---|
| School WASH Project Nepal G-4031 | Nepal | Katari | $53,396 | Need $52,396 |
| School Toilet Project Nepal G-4015 | Nepal | Namobuddha | $45,000 | Need $44,000 |
| Bharati Village Water Project G-4007 | Nepal | Bhumlu Rural Municipality | $65,000 | Need $63,000 |
| Nava Prativa School Toilet G-4004 | Nepal | Panchkhal | $35,000 | Need $34,000 |
| Jayamangaltar Water Project G-3989 | Nepal | Namobuddha Municipality | $93,000 | Need $92,000 |
| Nepal School Toilet Project G-3966 | Nepal | Dhulikhel | $30,000 | Need $29,500 |
| Solar-Powered Clean Water G-3938 | Pakistan | Karachi | $63,900 | Need $20,620 |
Latin America
| Project | Country | Location | Budget | Status |
|---|---|---|---|---|
| Tijuana River Cleaning G-3947 | Mexico | Tijuana | $300,000 | Need $300,000 |
| Tijuana River Project G-3935 | Mexico | Tijuana | $300,000 | Need $297,200 |
| Clean Water Mazatlán Schools G-3921 | Mexico | Mazatlán | $200,932 | Need $179,932 |
| Barlomi Chico Community Water System G-4035 | Ecuador | Barlomi Chico | $100,000 | Need $87,200 |
| Tabuchila Community Water System G-3262 | Ecuador | Tabuchila, Manabí | $99,800 | Completed |
| Potable Water Treatment Plant G-3988 | Colombia | Tipacoque, Boyacá | $78,511 | Need $38,111 |
| WASH Project in Elementary Schools G-3707 | El Salvador | San Salvador | $68,700 | Need $52,166 |
Europe
| Project | Country | Location | Budget | Status |
|---|---|---|---|---|
| Water Scholarship Nepal G-3954 | Netherlands | Delft | $36,933 | Need $20,053 |
Planning a WASH Global Grant?
The WASH Rotary Action Group offers a Global Grant Review Service. Its experts review draft water, sanitation, and hygiene grants for technical soundness and Rotary Foundation compliance, which helps projects like these get approved and last.
How to Get Involved
- Rotary clubs and districts: pledge District Designated Funds or club funds to a project; The Rotary Foundation can match eligible contributions.
- Individuals: contact the host club listed on each project page, or give through your local Rotary club.
- Businesses and foundations: sponsor a project and partner with the host and international clubs.
- Project leaders: post your own water project on MatchingGrants.org to find international partners.