Hundreds of organizations are working to bring safe water and sanitation to every community. This directory highlights respected groups by type of work so you can learn, volunteer, give, or partner.
Our Partners and Featured Organizations
| Organization | Focus | Where they work |
|---|---|---|
| One Million Drops | Rotary-driven initiative to reach one million people with sustainable water | Africa, South Asia, Latin America |
| Ice in a Box | Solar-powered ice and desalinated drinking water for fishing communities | San Evaristo, Baja California Sur, Mexico |
| RiverRecycle | River plastic cleanup and recycling | Philippines, Indonesia, India, Bangladesh, Ghana, and more |
| The Alluvium Project | Circular economy: river plastic turned into community infrastructure | Mexico and cross-border |
| Tijuana River Project | Cross-border river cleanup and estuary protection | Tijuana, Mexico and San Diego, USA |
Also Supporting

Water for West Africa
Drilling wells and running community hygiene programs in northern Ghana for three decades, together with sustainable shea butter livelihoods.

GivePower
Clean-energy solutions, including solar water farms that desalinate and purify water for communities in need.

For Rotary clubs: the WASH Rotary Action Group (formerly WASRAG) is the go-to network for planning water, sanitation, and hygiene projects. It reviews Global Grants, connects clubs with partners, and shares best practices.
Global Clean Water and Sanitation Nonprofits
| Organization | Focus | Where they work |
|---|---|---|
| WaterAid | Water, sanitation, hygiene, and advocacy | Africa, Asia, Latin America, Pacific |
| Water.org | Small loans (WaterCredit) for household water and toilets | Asia, Africa, Latin America |
| charity: water | Funds community water projects; 100% of public donations go to projects | Africa, Asia, Latin America |
| Water For People | Lasting water services for entire districts | Latin America, Africa, India |
| The Water Project | Wells, spring protection, and rain catchment with ongoing monitoring | Kenya, Uganda, Sierra Leone |
| Living Water International | Wells and hygiene programs through local churches | Africa, Latin America, Asia |
| Water Mission | Safe water engineering, disaster response, solar systems | Africa, Latin America, Asia |
| Lifewater International | Community-led WASH in rural villages | East Africa, Southeast Asia |
| Splash | Water, sanitation, and hygiene in urban schools | Ethiopia, India, Nepal |
| Wells Bring Hope | Solar-powered wells and taps in rural villages | Niger and Mali |
| Pure Water for the World | Household filters and school WASH | Haiti, Honduras |
| Waves for Water | Portable filters for disaster zones and remote communities | Global |
| Blood:Water | Partners with African organizations on water and HIV/AIDS | Sub-Saharan Africa |
| Wine To Water | Filters and water systems, disaster relief | Global |
| Water for Good | Drilling and maintaining wells for the long term | Central African Republic |
Rotary and Service Networks
| Organization | Focus | Where they work |
|---|---|---|
| Rotary International: Water, Sanitation and Hygiene | One of Rotary’s seven areas of focus | Global |
| WASH Rotary Action Group (WASH-RAG, formerly WASRAG) | Grant reviews, technical support, and partners for Rotary water, sanitation, and hygiene projects | Global |
| MatchingGrants.org | Rotary Global Grant projects seeking partners | Global |
| Lions Clubs International | Community service including clean water projects | Global |
United Nations and Global Institutions
| Organization | Focus | Where they work |
|---|---|---|
| UN-Water | Coordinates UN work on water; runs World Water Day | Global |
| UNICEF WASH | Water and sanitation for children, schools, and emergencies | Global |
| World Health Organization | Drinking-water quality guidelines | Global |
| WHO/UNICEF JMP | Official global data on water and sanitation | Global |
| Sanitation and Water for All | Partnership of governments and organizations | Global |
| World Bank Water | Water infrastructure financing and research | Global |
Conservation, Research, and Policy
| Organization | Focus | Where they work |
|---|---|---|
| Pacific Institute | Water research and policy | Global |
| World Resources Institute: Aqueduct | Water risk mapping | Global |
| Alliance for Water Stewardship | Standards for responsible water use | Global |
| IRC WASH | Strengthening water and sanitation systems | Africa, Asia |
| CAWST | Training on household water treatment | Global |
| Alliance for Water Efficiency | Water conservation programs and policy | North America |
| EPA WaterSense | Certified water-efficient products | United States |
| Global Water Challenge | Partnerships with businesses to expand water access | Global |
Rivers and Oceans
| Organization | Focus | Where they work |
|---|---|---|
| The Ocean Cleanup | Removing plastic from oceans and rivers | Global |
| Waterkeeper Alliance | Local “Waterkeepers” defending rivers and lakes | Global |
| American Rivers | River protection and restoration | United States |
| WILDCOAST | Coastal and ocean conservation | California and Mexico |
Know an organization that should be listed? Let us know through our About page.